In the Pacific, available statistics show that although female participation at local government levels occur, the numbers clearly show that more work on encouraging female representation through institutional means at least is needed. The Commonwealth Local Government Forum Pacific team in the Pacific is one of the leading organisations in the region supports efforts on promoting women’s leadership at local government level. CLGF support the Pacific Women in Local Government Network. The statistics in the table below remain incomplete. If you can provide more information about women’s participation in sub-national governments in any Pacific Island country, please contact us at pacwip@gmail.com.
| Country | Women Elected Representatives | Women Chairs | ||||
| Elected Reps Total (#) | Total Elected Women (#) | Elected Women (%) | Chairs/Heads Total (#) | Women Chairs/Heads (#) | Women Chairs/Heads (%) | |
| Cook Islands: 10 Outer Island Local Governments | 48 | 3 | 6.3% | | ||
| Fiji* Provincial Councils District Councils | - | - | - | |||
| FSM 4 State Governments | 85 | 1 | 1.2% | 4 Governors | 0 | 0 |
| Kiribati: 20 Island Councils 3 Urban Councils | 199 31 | 7 0 | 3.5% 0.0% | | | |
| Marshall Islands 14 Village Councils | 63 | 23 | 36.5% | |||
| Nauru 14 Village Councils | 63 | 23 | 36.5% | |||
| Niue 14 Village Councils | 63 | 23 | 36.5% | |||
| Palau 16 State Governments | 16 Governors | 4 | 25% | |||
| PNG** National Capital District Council 21 Provincial Assemblies 40 Urban LLGs 275 Rural LLGs | ||||||
| Samoa 286 Village Councils | ||||||
| Solomon Islands: Honiara City Council 9 Provincial Councils | 19 39 | 0 5 | 0 12.8 | | | |
| Tonga: Town and District Offices | 167 | 1 | 0.6 | |||
| Tuvalu: 8 Kaupule Councils | 48 | 2 | 4.2 | |||
| Vanuatu:*** 2 Municipalities 6 Provinces | 26 99 | 2 0 | 7.7 0 | | | |
| * elected local councils suspended and then replaced by appointments from 2006 to present | ||||||
| ** supposed to elect one woman to each Provincial Council (21 Provinces + NCD) | ||||||
| *** Local governments suspended as of 9 March 2012 | ||||||
Source: UNDP, UNWomen, CLGF & UCLG (2011) 'Women’s Representation in Local Government in Asia Pacific Status – Report 2010'